Repairs Price List
Price List:
| Repair (Per Pair) | Mens | Womens |
|---|---|---|
| Leather 1/2 Soles | $36 – $42 | $28 – $32 |
| Thick Rubber 1/2 Soles | $36 - $45 | $36 |
| Protection Soles on Top | $22 - $28 | $19 - $28 |
| Toe Pieces | $10 - $16 | $12 |
| Hiking Boot Soles | $55 - $95 | $55 - $95 |
| Cowboy Boots | $38 - $45 | $40 |
| Rocksport | $50 - $60 | $35 |
| Rubber Heels | $15.95 - $25 | $7.95 - $18 |
| Sewing | $8 (Minimum) | $8 (Minimum) |
| Shorten Belts | $10 and Up | $10 and Up |
| Jacket Zipper | $40 and Up | $40 and Up |
| Clean and Polish | $7 and Up | $7 and Up |
| Suede Scrubbing | $12 - $25 | $12 - $25 |
| Leather Sock Liners | $12 - $25 | $12 - $25 |
| Heel Liners - Dress Shoes | $8 - $16 | $8 - $16 |
| Heel Liners - Boots | $16 - $40 | $16 - $40 |
| Stretching | $8 - $16 | $6 - $16 |
| Purse Cleaning | $25 | |
| Climbing Shoes | 1/2 Soles $30, Rand $9 - $18 | |
| Birkenstock | Soles $40-$45, Heels $16-$24 Foot Beds $65-$75 |
All Prices are Subject to Change Upon Closer Inspection
Repair Services

